Item Name: Throttle Position Sensor, TPS Sensor, Throttle Sensor, TPS, Throttle Control Sensor
TPS Sensor replacement, Throttle Position Sensor High quality, Direct fit throttle position sensor, OEM replacement TPS sensor
OE Number: WELLS:TPS452 BOSCH:0280122001 CITROEN:1628L1 HYUNDAI:3517022001 3517022010 KIA: 0K01118911
PORSCHE:94460611600 RENAULT:7701047921 ;35170-23000;24.3855
Compatible Brands: For Alfa Romeo, Chevrolet, Citroen, Ferrari, Fiat, Hyundai, Kia, Lancia, Opel, Peugeot, Porsche, Renault, Saab, Tata, Toyota
Compatible Vehicles & Years:
- for OPEL VECTRA A / ASCONA C / KADETT E
- for CHEVROLET MATIZ
- for FIAT PUNTO / MAREA / MAREA Weekend
- for CITROEN XSARA PICASSO
Key Functions: The throttle position sensor detects the throttle opening angle and sends signals to the ECU to control fuel injection, ignition timing, and engine performance.
More Details
Key Features
Applications
FAQ
Service
Our Throttle Position Sensor (TPS Sensor) is a reliable solution. This high-quality Throttle Position Sensor, also known as TPS or Throttle Control Sensor, is a direct replacement for OE numbers WELLS:TPS452, BOSCH:0280122001, CITROEN:1628L1, HYUNDAI:3517022001 3517022010, KIA:0K01118911, PORSCHE:94460611600, RENAULT:7701047921, 35170-23000, and 24.3855.
This Throttle Position Sensor detects the throttle opening angle and sends precise signals to the ECU. It helps control fuel injection, ignition timing, and engine performance for smooth operation. A faulty TPS often leads to erratic throttle response, stalling, or reduced power. Replacing it with our unit usually restores responsive acceleration and stable engine behavior.
Wide Vehicle Compatibility
Our TPS Sensor fits many popular models across different brands:
Opel Vectra A, Ascona C, Kadett E
Chevrolet Matiz
Fiat Punto, Marea, Marea Weekend
Citroën Xsara Picasso
And compatible applications for Kia, Hyundai, Peugeot, Renault, Porsche, Toyota, Alfa Romeo, Lancia, Saab, Tata, and Ferrari.
It is engineered as a direct fit throttle position sensor, making installation straightforward without major modifications.
Built for Reliability
We’ve been manufacturing automotive sensors since 1997 and focus on producing parts that perform well even in tough conditions. Our experience with construction machinery sensors — where durability under vibration, dust, and extreme temperatures is critical — has helped us develop robust automotive TPS sensors too. We use high-grade materials and rigorous testing processes to ensure consistent quality.
Every Throttle Position Sensor is carefully checked for accuracy and durability. We aim to deliver OEM-level performance at a competitive price, backed by our commitment to quality and customer support.
| 品牌 | 型号 | 年份 | 发动机 |
| VOLVO | B10 | 1990.01-2001.12 | B10 CNG(213KW,290PS) |
| VOLVO | C70 I Convertible | 2002.07-2005.10 | T5 (180KW,245PS) |
| VOLVO | C70 I Convertible | 2002.07-2005.10 | 2.4 T (147KW,200PS) |
| VOLVO | V70 II | 2002.07-2007.08 | D5 AWD (120KW,163PS) |
| VOLVO | 240 Kombi | 1991.08-1992.07 | 2.3 Cat (100KW,136PS) |
| VOLVO | S60 I | 2001.07-2010.04 | 2.4 Bifuel (103KW,140PS) |
| VOLVO | V70 II | 2001.07-2007.08 | 2.4 D (96KW,131PS) |
| VOLVO | C70 I Convertible | 2000.03-2005.10 | 2.0 T (120KW,163PS) |
| VOLVO | C70 I Coupe | 2000.03-2002.09 | 2.0 T (120KW,163PS) |
| VOLVO | V70 II | 2001.09-2007.08 | 2.4 Bifuel (103KW,140PS) |
| CITROËN | BERLINGO / BERLINGO FIRST Box Body/MPV | 2003.04-2005.10 | 1.4 i bivalent (55KW,75PS) |
| CITROËN | XSARA Coupe | 1998.02-2000.09 | 1.6 i (65KW,88PS) |
| CITROËN | XSARA Coupe | 1998.03-2005.03 | 1.4 i (55KW,75PS) |
| CITROËN | XM | 1989.05-1994.04 | 2.0 i (79KW,107PS) |
| CITROËN | BX | 1986.07-1989.05 | 19 (77KW,105PS) |
| CITROËN | AX | 1991.06-1992.12 | 1.4 GTi (74KW,100PS) |
| CITROËN | ZX | 1991.03-1997.06 | 1.4 (55KW,75PS) |
| CITROËN | XSARA PICASSO | 1999.12-2001.09 | 1.6 (65KW,88PS) |
| KIA | SHUMA Saloon | 1996.03-1998.12 | 1.5 (59KW,80PS) |
| KIA | SHUMA II | 2003.04-2004.08 | 1.8 (84KW,114PS) |
| KIA | SPORTAGE SUV | 2000.10-2003.08 | 2.0 (87KW,118PS) |
| KIA | SPORTAGE SUV | 2000.10-2003.08 | 2.0 4WD (87KW,118PS) |
| KIA | RIO I Hatchback | 2002.09-2005.02 | 1.5 16V (71KW,97PS) |
| KIA | RIO I Saloon | 2000.09-2005.02 | 1.3 (55KW,75PS) |
| KIA | CARENS I MPV | 2002.07-2006.08 | 1.6 (77KW,105PS) |
| KIA | CARNIVAL II | 2001.10-2006.06 | 2.5 V6 (110KW,150PS) |
| KIA | RIO I Hatchback | 2000.08-2005.02 | 1.3 (55KW,75PS) |
| KIA | RIO I Hatchback | 2000.08-2005.02 | 1.5 16V (72KW,98PS) |
| RENAULT | 19 I Chamade | 1988.08-1992.12 | 1.7 (79KW,107PS) |
| RENAULT | 19 I Cabriolet | 1991.07-1992.04 | 1.7 (70KW,95PS) |
| ALFA ROMEO | 33 | 1990.01-1993.04 | 1.5 (77KW,105PS) |
| ALFA ROMEO | SPIDER | 2003.04-2005.04 | 3.2 V6 24V (176KW,240PS) |
| ALFA ROMEO | SPIDER | 2003.04-2005.04 | 2.0 JTS (121KW,165PS) |
| ALFA ROMEO | GTV | 2003.04-2005.10 | 2.0 JTS (121KW,165PS) |
| ALFA ROMEO | 156 Sportwagon | 2001.05-2006.05 | 1.9 JTD (85KW,115PS) |
| ALFA ROMEO | 156 | 2001.05-2005.09 | 1.9 JTD (85KW,115PS) |
| ALFA ROMEO | 156 Sportwagon | 2000.10-2006.05 | 2.4 JTD (103KW,140PS) |
| ALFA ROMEO | 156 Sportwagon | 2000.10-2001.05 | 1.9 JTD (81KW,110PS) |
| ALFA ROMEO | 156 Sportwagon | 1997.02-2006.05 | 2.5 V6 24V (141KW,192PS) |
| ALFA ROMEO | 156 | 2000.10-2005.09 | 2.4 JTD (103KW,140PS) |
| HYUNDAI | COUPE II | 2003.02-2009.08 | 2.0 GLS (105KW,143PS) |
| HYUNDAI | ACCENT II Saloon | 2000.01-2005.11 | 1.5 (66KW,90PS) |
| HYUNDAI | ACCENT II | 2000.01-2005.11 | 1.5 (66KW,90PS) |
| HYUNDAI | COUPE II | 2002.03-2009.08 | 2.7 V6 (123KW,167PS) |
| HYUNDAI | COUPE II | 2002.03-2009.08 | 2.0 (102KW,139PS) |
| HYUNDAI | SONATA IV | 2001.10-2004.11 | 2.7 V6 (127KW,173PS) |
| HYUNDAI | ATOS | 2001.03-2003.07 | 1.0 i (43KW,58PS) |
| HYUNDAI | COUPE I | 2001.03-2002.04 | 2.0 16V (99KW,135PS) |
| HYUNDAI | ACCENT II | 2000.01-2005.11 | 1.3 (63KW,86PS) |
| HYUNDAI | ELANTRA III | 2000.06-2006.07 | 2.0 (102KW,139PS) |
| DAEWOO | NUBIRA Saloon | 2003.07- | 1.8 (90KW,122PS) |
| DAEWOO | KALOS | 2003.04- | 1.4 16V (69KW,94PS) |
| DAEWOO | EVANDA | 2002.08- | 2.0 (96KW,131PS) |
| DAEWOO | KALOS | 2002.09- | 1.4 (61KW,83PS) |
| DAEWOO | REZZO | 2001.09-2004.12 | 2.0 (89KW,121PS) |
| DAEWOO | REZZO | 2000.09- | 2.0 (94KW,128PS) |
| OPEL | OMEGA B | 1994.03-2000.12 | 2.0 (85KW,115PS) |
| OPEL | VECTRA B Estate (J96) | 1996.11-2002.02 | 2.0 i (F35)(82KW,112PS) |
| OPEL | VECTRA B (J96) | 1995.10-2002.04 | 2.0 i (F19)(82KW,112PS) |
| OPEL | VECTRA B Hatchback (J96) | 1995.10-2002.02 | 2.0 i (F68)(82KW,112PS) |
| OPEL | OMEGA B Estate | 2001.02-2003.07 | 3.2 V6 (160KW,218PS) |
| OPEL | OMEGA B | 2001.02-2003.07 | 3.2 V6 (160KW,218PS) |
| OPEL | OMEGA B Estate | 2000.09-2003.07 | 2.6 V6 (132KW,180PS) |
| OPEL | OMEGA B | 2000.09-2003.07 | 2.6 V6 (132KW,180PS) |
| OPEL | VECTRA B Estate | 2000.09-2003.07 | 2.6 i V6 (125KW,170PS) |
| OPEL | VECTRA B | 2000.09-2002.04 | 2.6 i V6 (125KW,170PS) |
| TOYOTA | COROLLA Saloon | 2001.10-2006.10 | 1.4 VVT-i (71KW,97PS) |
| TOYOTA | COROLLA Estate | 2002.01-2007.02 | 1.4 VVT-i (71KW,97PS) |
| TOYOTA | COROLLA | 2001.11-2007.02 | 1.4 VVT-i (71KW,97PS) |
| TOYOTA | COROLLA | 1987.10-1990.08 | 1.6 i 4WD (77KW,105PS) |
| TOYOTA | COROLLA Estate | 2000.02-2001.10 | 1.4 16V (71KW,97PS) |
| TOYOTA | COROLLA | 2000.02-2001.11 | 1.4 16V (71KW,97PS) |
| TOYOTA | COROLLA Liftback | 1999.10-2002.01 | 1.4 (71KW,97PS) |
| TOYOTA | COROLLA Compact | 1999.10-2002.01 | 1.4 (71KW,97PS) |
| TOYOTA | COROLLA Saloon | 2006.11-2013.11 | 1.4 VVT-i (71KW,97PS) |
| PORSCHE | 911 | 1995.08-1997.09 | 3.6 Carrera (210KW,286PS) |
| FIAT | MAREA Weekend | 2000.09-2002.08 | 1.9 JTD 110 (81KW,110PS) |
| FIAT | MAREA | 2000.09-2002.08 | 1.9 JTD 110 (81KW,110PS) |
| FIAT | MAREA Weekend | 2001.01-2002.05 | 2.0 150 20V (110KW,150PS) |
| FIAT | MAREA | 2001.01-2002.05 | 2.0 150 20V (110KW,150PS) |
| FIAT | MAREA Weekend | 1998.10-2002.05 | 1.2 16V (60KW,82PS) |
| FIAT | MAREA | 1998.10-2002.05 | 1.2 16V (60KW,82PS) |
| FIAT | BRAVO I | 2000.10-2001.10 | 1.2 16V 80 (59KW,80PS) |
| FIAT | MAREA | 1999.04-2002.05 | 1.6 100 16V Bipower (76KW,103PS) |
| FIAT | UNO | 1993.05-1995.12 | 1.6 R (66KW,90PS) |
| FIAT | CROMA | 1991.01-1992.09 | 2000 CHT (74KW,100PS) |
| PEUGEOT | 806 | 2000.09-2002.08 | 2.0 16V (100KW,136PS) |
| PEUGEOT | 406 Coupe | 2000.10-2004.12 | 2.0 16V (100KW,136PS) |
| PEUGEOT | 306 Convertible | 2000.10-2002.04 | 1.6 (72KW,98PS) |
| PEUGEOT | 306 Break | 2000.10-2002.04 | 1.6 (72KW,98PS) |
| PEUGEOT | 306 Hatchback | 2000.10-2001.05 | 1.6 (72KW,98PS) |
| FERRARI | 550 BARCHETTA | 2000.10-2005.01 | 5.5 (357KW,486PS) |
| FERRARI | 360 | 1999.03-2005.03 | 3.6 Modena (294KW,400PS) |
| LANCIA | THEMA SW | 1988.12-1990.06 | 2000 i.e. 16V Turbo (133KW,181PS) |
| TATA | SAFARI (42_FD) | 1999.06-... | 2.0 16V(101KW,137PS) |
| UAZ | SIMBIR Closed Off-Road Vehicle | 1997.01- | 2.9 i (88KW,120PS) |
| UAZ | 3160 Closed Off-Road Vehicle | 1994.01-2003.12 | 2.9 i (88KW,120PS) |
| UAZ | 3160 Closed Off-Road Vehicle | 1994.01-2003.12 | 2.4 i (76KW,103PS) |
| CHEVROLET | MATIZ | 2005.03-2007.12 | 0.8 LPG (38KW,52PS) |
Q1. What is the minimum order quantity (MOQ) for this TPS sensor?
The MOQ is 10 pieces, but we also support small-batch trial orders so you can verify the part in real conditions before committing to larger purchases.
Q2. What are your payment terms?
We accept T/T with 30% deposit and 70% balance before shipment, and we will show you product and packaging photos for confirmation before you pay the remaining balance.
Q3. What is the typical delivery time?
Delivery usually takes 7–15 days after receiving the deposit, though the exact time depends on the order quantity and specific product requirements.
Q4. Can I get customized packaging or branding?
Yes, we offer customization options including laser printing and box design, but these typically require higher minimum order quantities (e.g., 50 units for laser printing).
Q5. What warranty do you offer, and what happens if the product fails?
We provide a 1-year warranty. If any quality issues arise, our after-sales team will step in quickly to help with replacements or solutions.
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 20X20X20 cm |
| Single gross weight | 2.000 kg |
| Customization options | |
| Bag Design | 10,000 units |
| Laser Printing | 50 units |
| Carton Design | 10,000 units |
Wenzhou Guocheng Automobile Electrical Parts Co., Ltd.
Wenzhou Guocheng Automobile Electrical Parts Co., Ltd. is located in Wenzhou, Zhejiang Province, known as China's capital of auto parts. Established in 1997, the company covers a land area of 3,000 square meters with a built-up area of 10,000 square meters. It is a privately-owned enterprise integrating product development, production, and sales.
Our core products include idle speed motors, idle control valves, throttle position sensors, and other sensor series primarily used in automotive and construction machinery engines. To ensure superior quality, key components such as sensor brushes are imported from Japan and Germany, while films are custom-produced by top-tier domestic and international suppliers. Our products are already supplied to first-tier brands both in China and abroad, and our annual production and sales volume holds a significant position in the OEM market.
To meet production demands and customer requirements, we have continuously invested in advanced production, testing, and experimental equipment from both domestic and international sources. This has significantly enhanced our production inspection and testing capabilities, ensuring consistent and reliable product quality. Currently, we have over 80 employees, including 6 experienced technical engineers and 8 professional technical and inspection personnel, providing strong support for product development and quality control.
Since its inception, the company has adhered to the quality policy of "Continuous Learning, Technological Innovation, Pursuit of Excellence, and Customer Satisfaction." We uphold a "people-oriented" talent philosophy and emphasize a customer-centric approach in quality management, focusing on process control, prevention, continuous improvement, and customer satisfaction. Since 2007, the company has been certified with ISO 9001:2000 and ISO/TS 16949:2009 international quality management system standards.
Over the years, through relentless efforts, innovation, and improvement, Guosheng has earned consistent praise from both new and existing customers for its exceptional product quality, comprehensive service, and competitive pricing. To achieve greater development, our team remains committed to striving harder, learning humbly, and making continuous progress. We constantly summarize experiences and enhance product quality while working with passion and sincerity to collaborate with partners worldwide for mutual success. We sincerely welcome your valuable feedback and visits for guidance.
Certificate of Honor